
Ecoright HD Pallets





AS Polywood Industries manufactures a comprehensive range of fly ash brick pallets using recycled plastic, PVC, and HDPE. Our pallets offer exceptional durability with up to 10,000 working cycles, UV resistance, and the ability to support 300 tons of load — making them the preferred choice for brick
Ecoright HD Pallets are high-density recycled HDPE pallets engineered for heavy vibration machines used in fly ash brick and concrete block manufacturing. Black colour, high compressive strength and over 10,000 working cycles.



| Parameter | Details |
|---|---|
| Material Composition | Recycled HDPE Grade Plastic |
| Density | 1.1 g/cc |
| Colour | Black |
| Thickness Available | 18mm | 20mm | 25mm |
| Standard Sizes | 27×20 inches (18mm) 24×26 inches (18mm) 34×24 inches (20mm) 24×30 inches (24mm) Sizes customisable |
| Edge Type | Chamfered & Curved Both |
| Usage | Fly Ash Brick, Concrete Blocks in High Intensity Vibro Machines |
| Minimum Order Qty | 200 Pallets |
| Parameter | Details |
|---|---|
| Material Composition | Composite Plastic and Aluminium Blends |
| Density | 0.9 g/cc |
| Colour | Greyish White |
| Thickness Available | 12mm | 18mm | 20mm | 25mm |
| Standard Sizes | 600×600mm (18mm) 560×850mm (18mm) 30"×32" (24mm) 3ft×2ft (20mm) Sizes customisable |
| Edge Type | Chamfered & Curved Both |
| Machine Compatibility | Manual, Semi-Automatic & Automatic Machines |
| Minimum Order Quantity | 200 Pallets |
Tested by Govt. of India — Dept. of Chemicals & Petrochemicals, Ministry of Chemicals & Fertilizers
| Test Parameter | Method | Unit | Result |
|---|---|---|---|
| Tensile Strength | ASTM D638 | N/mm² | 8.4 |
| Flexural Strength | ASTM D790 | N/mm² | 10.5 |
| Compressive Strength | ASTM D695 | N/mm² | 50.17 |
| Density | ASTM D792 | g/cc | 1.08 |
| Water Absorption | ASTM D570 | % | 2.76 |
| Chemical Acid Resistance | ASTM D543 | % | 2.82 |
| Abrasion Resistance | ASTM D1044 | % | 0.006 |
| Moisture Content | ASTM D6980 | % | 0.080 |
| Screw Withdrawal Strength | IS 2380:1997 | N | 728.4 |
| Flammability | UL-94 | — | V2 (Continuous Burn) |
| Dust Ingress Protection (IP 6X) | IS 16205 pt-1 | — | Conforms ✓ |
NABL Accredited Laboratory · Sample: ECORIGHT BOARD 12mm (8×4 ft)
| Characteristic | Unit | Result | Method |
|---|---|---|---|
| Thickness | mm | 12.9 | IS:1734 |
| Squareness | mm | 0.35 | IS:1734 |
| Edge Straightness | mm | 0.28 | IS:1734 |
| Density | g/cm³ | 0.973 | IS:1734 |
| Moisture Content | % | 8.27 | IS:1734 |
| Static Bending Strength — Along | N/mm² | 64.5 | IS:1734 |
| Static Bending Strength — Across | N/mm² | 29.4 | IS:1734 |
| Tensile Strength — Along | N/mm² | 40.9 | IS:1734 |
| Tensile Strength — Across | N/mm² | 31.6 | IS:1734 |
| Modulus of Elasticity — Along | N/mm² | 8260.1 | IS:1734 |
| Modulus of Elasticity — Across | N/mm² | 4849.9 | IS:1734 |
| BWT Swelling | mm | 0.8 | IS:1734 |
| BWT Delamination | — | No Delamination ✓ | IS:1734 |
Our ECORIGHT pallets are independently tested and certified by Govt. of India accredited laboratories, meeting national and international standards.
10 variants — PVC, HDPE & recycled plastic pallets for fly ash brick manufacturing










Common questions about Ecoright Fly Ash Brick Pallets
| Product | Size | Cycles | Price |
|---|---|---|---|
| PVC Fly Ash Brick Pallet | 610×610 mm, 25mm | >10,000 | Price on Request |
| PVC Fly Ash Bricks Pallet | 24×26", 25mm | Up to 2,000 | Price on Request |
| Reinforced Fly Ash Brick Pallet | 600–870×610 mm | — | Price on Request |
| High Density (HDPE) Pallet | 1000×500 mm, 25mm | Up to 2,000 | Price on Request |
| Recycled Plastic Paver Block Pallet | 8×4 ft / 4×4 ft | — | Price on Request |
| Cement Block Plastic Pallet | 900×450 mm, 30mm | >10,000 | Price on Request |
| Fly Ash Brick Pallet | 800×1200 mm | — | Price on Request |
| Recycled Plastic Brick Pallet | 600–700×600 mm | — | Price on Request |
| Plastic Fly Ash Brick Pallet | 800×1200 mm, 12mm | 2,000–5,000 | Price on Request |
| Plastic Brick Pallets (HDPE) | 800×1200 mm | — | Price on Request |
Our Fly Ash Brick Pallets are custom-designed for brick manufacturing plants using fly ash, concrete, or similar materials.
| Parameter | Details |
|---|---|
| Material Composition | Composite Plastic and Aluminium Blends |
| Density | 0.9 g/cc |
| Colour | Greyish White |
| Thickness Available | 12mm | 18mm | 20mm | 25mm |
| Standard Sizes | 600×600mm (18mm) 560×850mm (18mm) 30"×32" (24mm) 3ft×2ft (20mm) Sizes customisable |
| Edge Type | Chamfered & Curved Both |
| Machine Compatibility | Manual, Semi-Automatic & Automatic Machines |
| Minimum Order Quantity | 200 Pallets |
Tested by Govt. of India — Dept. of Chemicals & Petrochemicals, Ministry of Chemicals & Fertilizers
| Test Parameter | Method | Unit | Result |
|---|---|---|---|
| Tensile Strength | ASTM D638 | N/mm² | 8.4 |
| Flexural Strength | ASTM D790 | N/mm² | 10.5 |
| Compressive Strength | ASTM D695 | N/mm² | 50.17 |
| Density | ASTM D792 | g/cc | 1.08 |
| Water Absorption | ASTM D570 | % | 2.76 |
| Chemical Acid Resistance | ASTM D543 | % | 2.82 |
| Abrasion Resistance | ASTM D1044 | % | 0.006 |
| Moisture Content | ASTM D6980 | % | 0.080 |
| Screw Withdrawal Strength | IS 2380:1997 | N | 728.4 |
| Flammability | UL-94 | — | V2 (Continuous Burn) |
| Dust Ingress Protection (IP 6X) | IS 16205 pt-1 | — | Conforms ✓ |
NABL Accredited Laboratory · Sample: ECORIGHT BOARD 12mm (8×4 ft)
| Characteristic | Unit | Result | Method |
|---|---|---|---|
| Thickness | mm | 12.9 | IS:1734 |
| Squareness | mm | 0.35 | IS:1734 |
| Edge Straightness | mm | 0.28 | IS:1734 |
| Density | g/cm³ | 0.973 | IS:1734 |
| Moisture Content | % | 8.27 | IS:1734 |
| Static Bending Strength — Along | N/mm² | 64.5 | IS:1734 |
| Static Bending Strength — Across | N/mm² | 29.4 | IS:1734 |
| Tensile Strength — Along | N/mm² | 40.9 | IS:1734 |
| Tensile Strength — Across | N/mm² | 31.6 | IS:1734 |
| Modulus of Elasticity — Along | N/mm² | 8260.1 | IS:1734 |
| Modulus of Elasticity — Across | N/mm² | 4849.9 | IS:1734 |
| BWT Swelling | mm | 0.8 | IS:1734 |
| BWT Delamination | — | No Delamination ✓ | IS:1734 |
Our ECORIGHT pallets are independently tested and certified by Govt. of India accredited laboratories, meeting national and international standards.
13 variants — PVC, HDPE & recycled plastic pallets for fly ash brick manufacturing













Common questions about Ecoright Fly Ash Brick Pallets
Contact us for pricing, custom sizes, and bulk orders. Fast delivery across India.
How would you like to connect with us?