Fly Ash Brick Pallets
Fly Ash Brick Pallets
AS Polywood Industries manufactures a comprehensive range of fly ash brick pallets using recycled plastic, PVC, and HDPE. Our pallets offer exceptional durability with up to 10,000 working cycles, UV resistance, and the ability to support 300 tons of compressive load — making them the preferred choice for fly ash brick manufacturers across India.
Key Features
● In stock
- Free delivery across India, within 15 days of order confirmation. Shipping Policy
- Received damaged, defective or the wrong item? Free replacement or full refund – report it within 15 days of delivery. Refund & Returns Policy
- Payment by bank transfer. No payment is taken on this website – our team will contact you shortly after you order.
Fly Ash Brick Pallets — Ecoright by AS Polywood Industries
Ecoright Fly Ash Brick Pallets are manufactured by AS Polywood Industries, Indore from composite PVC, HDPE, and recycled plastic. Available in 13 variants with sizes from 600×600mm to 800×1200mm and thickness from 12mm to 25mm. Compatible with manual, semi-automatic, and fully automatic fly ash brick machines. Independently tested by CIPET, Bhopal (Govt. of India, compressive strength 50.17 N/mm²) and certified by Choksi Laboratories, Indore (NABL Accredited). Minimum order quantity: 200 pallets. Custom sizes available to match your machine specifications.
Product Range
| Product | Size | Cycles | Price |
|---|---|---|---|
| PVC Pallet | 610×610 mm, 25mm | >10,000 | ₹70 / sq ft |
| PVC Fly Ash Bricks Pallet | 24×26″, 25mm | Up to 2,000 | ₹70 / sq ft |
| Reinforced Pallet | 600–870×610 mm | — | ₹70 / sq ft |
| High Density (HDPE) Pallet | 1000×500 mm, 25mm | Up to 2,000 | ₹70 / sq ft |
| Recycled Plastic Paver Block Pallet | 8×4 ft / 4×4 ft | — | Price on Request |
| Cement Block Plastic Pallet | 900×450 mm, 30mm | >10,000 | Price on Request |
| Brick Pallet | 800×1200 mm | — | ₹70 / sq ft |
| Recycled Plastic Brick Pallet | 600–700×600 mm | — | ₹70 / sq ft |
| Plastic Brick Pallet | 800×1200 mm, 12mm | 2,000–5,000 | ₹70 / sq ft |
| Plastic Brick Pallets (HDPE) | 800×1200 mm | — | ₹70 / sq ft |
Our pallets are custom-designed for brick manufacturing plants using fly ash, concrete, or similar materials.
Key Features
- High-density recycled plastic
- Vibration and shock resistant
- Withstands stacking pressure of freshly moulded bricks
- Standard size: 500mm x 235mm x 30mm (custom available)
- Longer lifespan vs wooden pallets
Applications
- Fly ash brick plants
- Concrete block manufacturing
- AAC block production
Technical Specifications
Product Specifications
| Parameter | Details |
|---|---|
| Material Composition | Composite Plastic and Aluminium Blends |
| Density | 0.9 g/cc |
| Colour | Greyish White |
| Thickness Available | 12mm | 18mm | 20mm | 25mm |
| Standard Sizes | 600×600mm (18mm) 560×850mm (18mm) 30"×32" (24mm) 3ft×2ft (20mm) Sizes customisable |
| Edge Type | Chamfered & Curved Both |
| Machine Compatibility | Manual, Semi-Automatic & Automatic Machines |
| Minimum Order Quantity | 200 Pallets |
Material Test Results — CIPET: CSTS, Bhopal
Tested by Govt. of India — Dept. of Chemicals & Petrochemicals, Ministry of Chemicals & Fertilizers
| Test Parameter | Method | Unit | Result |
|---|---|---|---|
| Tensile Strength | ASTM D638 | N/mm² | 8.4 |
| Flexural Strength | ASTM D790 | N/mm² | 10.5 |
| Compressive Strength | ASTM D695 | N/mm² | 50.17 |
| Density | ASTM D792 | g/cc | 1.08 |
| Water Absorption | ASTM D570 | % | 2.76 |
| Chemical Acid Resistance | ASTM D543 | % | 2.82 |
| Abrasion Resistance | ASTM D1044 | % | 0.006 |
| Moisture Content | ASTM D6980 | % | 0.080 |
| Screw Withdrawal Strength | IS 2380:1997 | N | 728.4 |
| Flammability | UL-94 | — | V2 (Continuous Burn) |
| Dust Ingress Protection (IP 6X) | IS 16205 pt-1 | — | Conforms ✓ |
Certificate of Analysis — Choksi Laboratories Ltd, Indore
NABL Accredited Laboratory · Sample: ECORIGHT BOARD 12mm (8×4 ft)
| Characteristic | Unit | Result | Method |
|---|---|---|---|
| Thickness | mm | 12.9 | IS:1734 |
| Squareness | mm | 0.35 | IS:1734 |
| Edge Straightness | mm | 0.28 | IS:1734 |
| Density | g/cm³ | 0.973 | IS:1734 |
| Moisture Content | % | 8.27 | IS:1734 |
| Static Bending Strength — Along | N/mm² | 64.5 | IS:1734 |
| Static Bending Strength — Across | N/mm² | 29.4 | IS:1734 |
| Tensile Strength — Along | N/mm² | 40.9 | IS:1734 |
| Tensile Strength — Across | N/mm² | 31.6 | IS:1734 |
| Modulus of Elasticity — Along | N/mm² | 8260.1 | IS:1734 |
| Modulus of Elasticity — Across | N/mm² | 4849.9 | IS:1734 |
| BWT Swelling | mm | 0.8 | IS:1734 |
| BWT Delamination | — | No Delamination ✓ | IS:1734 |
Certifications & Quality Testing
Our ECORIGHT pallets are independently tested and certified by Govt. of India accredited laboratories, meeting national and international standards.
Govt. of India — Dept. of Chemicals & Petrochemicals
Ministry of Chemicals & Fertilizers
Certificate of Analysis — Plastics & Polymeric Products
How we test: the working-cycle (up to 10,000) and compressive-load (300 ton) figures come from our own trials and lab testing on manual, semi-automatic and automatic brick machines. Every pallet type is also checked for water, termite, fungus and UV resistance by keeping pallets exposed to the environment over long periods, and customers have used Ecoright pallets in daily production for years. The full CIPET and Choksi Laboratories test reports are shared with buyers on request — ask for the report.
Our Complete Pallet Range
13 variants — PVC, HDPE & recycled plastic pallets for fly ash brick manufacturing










Frequently Asked Questions
Common questions about Ecoright pallets
Product Catalogue (PDF)
Full specifications, sizes and product photographs on a printable A4 sheet.
Download Fly Ash Brick Pallet catalogue PDF · 190 KBNeed Fly Ash Brick Pallets in Bulk?
Contact us for pricing, custom sizes, and bulk orders. Fast delivery across India.



